We hold our Grand Prix races in various locations. The top 5 times for females each route we have run since 2009 are shown below. The overall course records can be found here.
| Grand Prix | Distance |
| Ynystawe | 4.6 miles |
| 00:32:48 | | Nina Brocklebank | 27-May-15 |
| 00:33:40 | | Caroline Sandles | 27-May-15 |
| 00:33:45 | | Alyson Heard | 27-May-15 |
| 00:34:06 | | Louise Miskell | 27-May-15 |
| 00:34:26 | | Lisa Williams | 25-May-16 |
| Last updated on 08/11/2021 15:23:32 | Page 11 of 11 |
Page 11.